SL. | Name of Projects | Duration In Month | Funded | Client | Assignment | Detail |
---|---|---|---|---|---|---|
01 | "Situational Analysis and Needs Assessment on Trafficking of Male Youth and Adults in Bangladesh Bangladesh Counter Trafficking in Persons (BC/TIP)" | 01 | USAID | Winrock Int'l | Social Baseline | Read More |
02 | Pro-poor Slum Integration Project (PPSIP) | 07 | World Bank | Prime consultant in JV with BRAC university | Preparation of RPF, Social Assessment | Read More |
03 | Organization and quality Assurance of life skills training. | 2.5 | UNDP | UNDP | Skill Development Training | Read More |
04 | Hiring Training service provider Facilitation and Quality Assurance of Livelihoods Skills Training | 5 | UNDP | UNDP | SWAPNO emphasizes that the planning, organization, facilitation and monitoring of the training sessions should consider the risk of COVID-19 and local epidemiological situations following the guideline of the Government and the WHO | Read More |
05 | 1. Construction works of Lalkuthi Community Center and Gardens Improvement. 2. Bongshal Fazlul Karim Community Center Improvement under Dhaka City Neighborhood Upgrading Project (DCNUP). |
3 | World Bank | Design Supervision Consultant, DCNUP, DSCC | 1. Construction works of Lalkuthi Community Center and Gardens Improvement. 2. Bongshal Fazlul Karim Community Center Improvement under Dhaka City Neighborhood Upgrading Project (DCNUP). |
Read More |